A334K 04465-36220 D1344 Automotive brake pads

Tsanangudzo Pfupi:

A334K 04465-36220 D1344 Fekitari yekutengesa auto zvikamu braking system D1344 A334K Mota Brake Pad ye toyota hiace


  • Upamhi:145.4mm
  • Urefu:56.9mm
  • Ukobvu:15.5mm
  • Product Detail

    MIFANANIDZO YEMOTA INOSHANDISA

    REFERENCE MODEL NUMBER

    Product Description

    Yedu yepamusoro mabhureki A334K mabhureki, akagadzirirwa kukwidziridza ruzivo rwako rwebhureki kune hurefu hutsva. Semugadziri ane mukurumbira muindastiri, tinodada nekugadzira zvigadzirwa zvemhando yepamusoro zvinosimudzira kuchengetedza nekuita kwemotokari.

    Yedu A334K mabhureki pads akagadzirwa zvine hungwaru achishandisa yekucheka-kumucheto tekinoroji uye premium giredhi zvinhu. Izvi zvinogonesa kunyatsoshanda kwebhureki uye kusimba, zvichikutendera iwe kuti ufambe wakasununguka mumigwagwa uine rugare rwepfungwa.

    Tiine tarisiro yekurongeka uye kuvimbika, yedu A334K brake pads inopa yakasarudzika simba rekumisa uye kupfupisa mabhureki madaro. Iwe unogona kuvimba nemabrake pads edu kuti ape mashandiro anoenderana uye anopindura, kunyangwe mumamiriro ezvinhu akaoma ekutyaira.

    Yakagadzirwa kuti ikwane huwandu hwakasiyana hwemagadzirirwo emotokari uye modhi, yedu A334K brake pads inopa isingaenzaniswi kuita uye kuenderana. Ivo vakaedzwa zvakaomarara uye vanogadzirwa kuti vasangane kana kudarika zviyero zveindasitiri, kuve nechokwadi chekuchengetedza kwakanyanya uye kuvimbika.

    Imwe yeakamira maficha eA334K mabhureki pads ndiko kugona kwavo kwepamusoro kwekupisa kupisa. Izvi zvinobatsira kudzikisira mabhureki fade, kuve nechokwadi chekuita kunoenderana kunyangwe panguva yakareba uye inoda mamiriro ekutyaira. Pamusoro pezvo, kuumbwa kwavo kweguruva kwakaderera kunoita kuti mavhiri ako arambe akachena kwenguva yakareba, zvichideredza kudiwa kwekugara uchigadzirisa uye kuchenesa.

    Simudzira kune yedu A334K brake pads nhasi uye unzwe mutsauko weakasarudzika braking performance. Nekuzvipira kwedu kumhando uye kugutsikana kwevatengi, unogona kuvimba nemabhureki edu kuti ape kuvimbika, hupenyu hurefu, uye kuwedzeredzwa kwekutyaira chivimbo.

    Joinha runyorwa rwedu rwuri kukura rwevatengi vanogutsikana uye tsvaga chikonzero nei yedu A334K mabhureki pads iri iyo sarudzo yakasarudzika yevanoziva vatyairi pasi rese. Bata isu izvozvi kuti tikurukure kuti tingasangana sei nezvido zvako zvebhureki uye tikupe iwe chigadzirwa chakatanhamara chinodarika zvaunotarisira.

    Kusimba Kwekugadzira

    1produyct_show
    Kugadzirwa kwechigadzirwa
    3product_show
    4product_show
    5product_show
    6product_show
    7product_show
    Product musangano

  • Zvakapfuura:
  • Zvinotevera:

  • Foton Monpac MPV 2007/03-2014/12 Gungwa Shumba II Bhazi (H5_) 2.2 D (H5G) Sea Shumba IV Bhokisi (_H1_, _H2_) 2.5 D-4D (KLH12_, KLH22_)
    Monpac MPV 2.4 Sea Shumba II Bhazi (H5_) 2.4 D (H5G) Sea Shumba IV Bhokisi (_H1_, _H2_) 2.5 D-4D (KLH12_, KLH22_)
    Brilliance Gold Cup Curris MPV 2002/11- Sea Shumba II Bhazi (H5_) 2.4 D 4WD (H5F) Sea Lion IV Boxer (_H1_, _H2_) 2.7 (RCH13_, RCH23_)
    Curris MPV 2.0 Toyota Hiace III Box (_H10_) 1987/08-2006/07 Sea Lion IV Boxer (_H1_, _H2_) 2.7 4WD (RCH19_, RCH29_)
    Curris MPV 2.4 Gungwa Shumba 10rd Generation Box(_H2_) 0.102 (RCH112_, RCH<>_) Toyota Hiace IV Bhazi (_H1_, _H2_) 1995/08-
    Brilliance Gold Cup Gungwa Shumba 2 Chiedza Bhazi 2001/01-2008/01 Gungwa Shumba 10rd Generation Box (_H2_) 4.10 (RZH<>) Sea Shumba IV Bhazi (_H1_, _H2_) 2.4 (RCH12_, RCH22_)
    Gungwa Shumba 2 Chiedza Bhazi 2.2 Sea Shumba III Bhokisi(_H10_) 2.4 4WD (RCH103_, RCH113_) Sea Shumba IV Bhazi (_H1_, _H2_) 2.4 4WD (RCH18_)
    Gungwa Shumba 2 Chiedza Bhazi 2.4 Toyota Hiace III Bhazi (_H10_) 1987/08-2004/12 Sea Shumba IV Bhazi (_H1_, _H2_) 2.4 D (LH10_, LH11_, LXH12_, LXH22_)
    Gungwa Shumba 2 Chiedza Bhazi 2.4 12V Bhazi reSea Lion III (_H10_) 2.4 4WD (RZH103_, RZH109_, RZH113_, RZH115_) Sea Shumba IV Bhazi (_H1_, _H2_) 2.4 D (LH10_, LH11_, LXH12_)
    Toyota Hiace II Box (H5_) 1982/12-1989/11 Bhazi reSea Lion III (_H10_) 2.4 D (LH5_, LH6_, LH7_, LH10_, LH11_) Sea Shumba IV Bhazi (_H1_, _H2_) 2.4 TD (LXH12_, LXH22_)
    Gungwa Shumba II Bhokisi(H5_) 1.8 (YN5_) Toyota Hiace IV Boxer (_H1_, _H2_) 1995/08- Sea Shumba IV Bhazi (_H1_, _H2_) 2.4 TD 4WD (H18/28)
    Gungwa Shumba II Bhokisi(H5_) 2.0 (YH6_, YN5) Sea Shumba IV Boxer (_H1_, _H2_) 2.4 (RCH12_, RCH22_) Sea Shumba IV Bhazi (_H1_, _H2_) 2.5 D-4D (KLH12_, KLH22_)
    Sea Shumba II Bhokisi(H5_) 2.2 D (LH7_, LH5_, LH3_) Sea Lion IV Boxer (_H1_, _H2_) 2.4 4WD (RCH18_, RCH28_) Sea Shumba IV Bhazi (_H1_, _H2_) 2.5 D-4D (KLH12_)
    Gungwa Shumba II Bhokisi(H5_) 2.4 D (LH7_, LH6_, LH5_) Sea Shumba IV Boxer (_H1_, _H2_) 2.4 D (LXH12_, LXH22_) Sea Shumba IV Bhazi (_H1_, _H2_) 2.7 (RCH13_, RCH23_)
    Toyota Hiace II Bus (H5_) 1982/11-1989/11 Sea Shumba IV Boxer (_H1_, _H2_) 2.4 TD (LXH12_, LXH22_) Sea Shumba IV Bhazi (_H1_, _H2_) 2.7 (RCH13_, RCH23_)
    Gungwa Shumba II Bhazi (H5_) 1.8 (H5G) Sea Shumba IV Boxer (_H1_, _H2_) 2.4 TD 4WD (LXH18_, LXH28_) Sea Shumba IV Bhazi (_H1_, _H2_) 2.7 4WD (RCH19_)
    Sea Lion II Bhazi (H5_) 2.0 (YH51_, YH61_)
    36702 NDP-236 04465-26250 BP970 A247K 446526301
    AC489481D NDP-252 04465-26260 421 A334K 446526310
    AS-T205 572367 04465-26300 421.2 AN247K 446526320
    AS-T282 2587 04465-26301 2421 AN334K 446526340
    A-247K 141170 04465-26310 2421.2 5002286 446526370
    A-334K PA-286AF 04465-26320 489481 13046057222 446526390
    AN-247K 572367J 04465-26340 D3078 120438 04465YZZAD
    AN-334K 05P577 04465-26370 SP2077 8455D1344 04465YZZAJ
    50-02-286 3.64E+11 04465-26390 31903 D13448455 449126090
    605722 025 214 6815 04465-YZZAD SN618P NDP236 449126100
    13.0460-5722.2 MDB1398 04465-YZZAJ SN647 NDP252 449126110
    572367B MP-2334 04491-26090 V9118A020 PA286AF 449126111
    DB1328 MP-334J 04491-26100 V9118A060 252146815 449126160
    0 986 424 319 D2064 04491-26110 2146801 MP2334 449126170
    986424319 D2104 04491-26111 2146815504 MP334J 449126180
    LP989 CD2064 04491-26160 21468 155 0 4 T4090 PF1144 449126191
    12-0438 CD2104 04491-26170 MN-266 PF1237 449126210
    AFP120 PF-1144 04491-26180 TN291 446525040 449126261
    AFP369 PF-1237 04491-26191 TN550 446525060 449126262
    AF2064 J3602076 04491-26210 GDB3059 446526070 449126320
    AF2104 04465-25040 04491-26261 GDB770 446526090 449126340
    FDB554 04465-25060 04491-26262 P5213.00 446526100 42100
    FSL1884 04465-26070 04491-26270 21468 446526130 42120
    FVR1884 04465-26090 449126270 24158 446526160 242100
    8455-D1344 04465-26100 04491-26320 24159 446526170 242120
    D1344 04465-26130 04491-26340 24160 446526250 2146815504T4090
    D1344-8455 04465-26160 T3083 AST205 446526260 MN266
    BL1504A1 04465-26170 BLF443 AST282 446526300 P521300
    6107709
    Nyora meseji yako pano ugotitumira